윤앤리 - 의료 x 공학
각세별 | 기대여명 (전체) (년) |
기대여명 (남자) (년) |
기대여명 (여자) (년) |
사망확률 (전체) |
사망확률 (남자) |
사망확률 (여자) |
생존자 (전체) (명) |
생존자 (남자) (명) |
생존자 (여자) (명) |
정지인구 (전체) (명) |
정지인구 (남자) (명) |
정지인구 (여자) (명) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0세 | 80.55 | 76.99 | 83.77 | 0.00357 | 0.00374 | 0.00339 | 100,000 | 100,000 | 100,000 | 99,709 | 99,695 | 99,725 |
1세 | 79.84 | 76.28 | 83.05 | 0.00032 | 0.00031 | 0.00033 | 99,643 | 99,626 | 99,661 | 99,627 | 99,611 | 99,644 |
2세 | 78.86 | 75.31 | 82.08 | 0.00024 | 0.00023 | 0.00025 | 99,611 | 99,595 | 99,627 | 99,599 | 99,584 | 99,615 |
3세 | 77.88 | 74.32 | 81.10 | 0.00018 | 0.00018 | 0.00019 | 99,587 | 99,572 | 99,602 | 99,578 | 99,563 | 99,593 |
4세 | 76.89 | 73.34 | 80.11 | 0.00015 | 0.00016 | 0.00015 | 99,569 | 99,555 | 99,583 | 99,561 | 99,547 | 99,576 |
5세 | 75.91 | 72.35 | 79.13 | 0.00014 | 0.00016 | 0.00012 | 99,553 | 99,539 | 99,569 | 99,546 | 99,531 | 99,563 |
6세 | 74.92 | 71.36 | 78.13 | 0.00014 | 0.00018 | 0.00011 | 99,539 | 99,523 | 99,557 | 99,532 | 99,514 | 99,551 |
7세 | 73.93 | 70.37 | 77.14 | 0.00014 | 0.00018 | 0.00010 | 99,525 | 99,505 | 99,546 | 99,518 | 99,496 | 99,541 |
8세 | 72.94 | 69.39 | 76.15 | 0.00013 | 0.00017 | 0.00009 | 99,511 | 99,487 | 99,536 | 99,504 | 99,478 | 99,531 |
9세 | 71.95 | 68.40 | 75.16 | 0.00012 | 0.00015 | 0.00009 | 99,497 | 99,470 | 99,527 | 99,491 | 99,462 | 99,522 |
10세 | 70.96 | 67.41 | 74.16 | 0.00012 | 0.00014 | 0.00009 | 99,485 | 99,455 | 99,518 | 99,479 | 99,448 | 99,513 |
11세 | 69.97 | 66.42 | 73.17 | 0.00012 | 0.00014 | 0.00010 | 99,473 | 99,441 | 99,509 | 99,468 | 99,434 | 99,504 |
12세 | 68.97 | 65.43 | 72.18 | 0.00012 | 0.00014 | 0.00011 | 99,462 | 99,427 | 99,499 | 99,456 | 99,421 | 99,494 |
13세 | 67.98 | 64.43 | 71.19 | 0.00014 | 0.00015 | 0.00012 | 99,450 | 99,414 | 99,488 | 99,443 | 99,406 | 99,482 |
14세 | 66.99 | 63.44 | 70.19 | 0.00017 | 0.00020 | 0.00014 | 99,436 | 99,399 | 99,476 | 99,427 | 99,389 | 99,469 |
15세 | 66.00 | 62.46 | 69.20 | 0.00022 | 0.00027 | 0.00017 | 99,419 | 99,379 | 99,462 | 99,408 | 99,366 | 99,453 |
16세 | 65.02 | 61.47 | 68.22 | 0.00028 | 0.00035 | 0.00020 | 99,396 | 99,352 | 99,445 | 99,383 | 99,335 | 99,435 |
17세 | 64.04 | 60.49 | 67.23 | 0.00033 | 0.00042 | 0.00023 | 99,369 | 99,317 | 99,425 | 99,352 | 99,297 | 99,414 |
18세 | 63.06 | 59.52 | 66.25 | 0.00036 | 0.00045 | 0.00026 | 99,336 | 99,276 | 99,402 | 99,318 | 99,253 | 99,390 |
19세 | 62.08 | 58.55 | 65.26 | 0.00038 | 0.00047 | 0.00027 | 99,300 | 99,231 | 99,377 | 99,282 | 99,208 | 99,363 |
20세 | 61.10 | 57.57 | 64.28 | 0.00039 | 0.00048 | 0.00030 | 99,263 | 99,185 | 99,350 | 99,243 | 99,161 | 99,335 |
21세 | 60.13 | 56.60 | 63.30 | 0.00043 | 0.00051 | 0.00033 | 99,224 | 99,137 | 99,320 | 99,203 | 99,111 | 99,304 |
22세 | 59.15 | 55.63 | 62.32 | 0.00048 | 0.00057 | 0.00038 | 99,182 | 99,086 | 99,288 | 99,158 | 99,058 | 99,269 |
23세 | 58.18 | 54.66 | 61.34 | 0.00053 | 0.00062 | 0.00043 | 99,134 | 99,030 | 99,250 | 99,108 | 98,999 | 99,229 |
24세 | 57.21 | 53.70 | 60.37 | 0.00058 | 0.00067 | 0.00048 | 99,082 | 98,968 | 99,207 | 99,053 | 98,935 | 99,183 |
25세 | 56.24 | 52.73 | 59.40 | 0.00061 | 0.00070 | 0.00051 | 99,024 | 98,902 | 99,159 | 98,994 | 98,868 | 99,134 |
26세 | 55.28 | 51.77 | 58.43 | 0.00062 | 0.00071 | 0.00052 | 98,964 | 98,833 | 99,108 | 98,934 | 98,798 | 99,083 |
27세 | 54.31 | 50.80 | 57.46 | 0.00063 | 0.00074 | 0.00052 | 98,903 | 98,763 | 99,057 | 98,872 | 98,726 | 99,031 |
28세 | 53.34 | 49.84 | 56.49 | 0.00067 | 0.00078 | 0.00055 | 98,840 | 98,690 | 99,005 | 98,807 | 98,651 | 98,978 |
29세 | 52.38 | 48.88 | 55.52 | 0.00071 | 0.00084 | 0.00057 | 98,774 | 98,613 | 98,951 | 98,740 | 98,572 | 98,923 |
30세 | 51.42 | 47.92 | 54.55 | 0.00074 | 0.00088 | 0.00059 | 98,705 | 98,531 | 98,895 | 98,668 | 98,487 | 98,865 |
31세 | 50.45 | 46.96 | 53.58 | 0.00076 | 0.00091 | 0.00061 | 98,631 | 98,444 | 98,836 | 98,594 | 98,399 | 98,806 |
32세 | 49.49 | 46.00 | 52.61 | 0.00078 | 0.00093 | 0.00061 | 98,556 | 98,354 | 98,776 | 98,518 | 98,308 | 98,746 |
33세 | 48.53 | 45.05 | 51.65 | 0.00080 | 0.00096 | 0.00063 | 98,480 | 98,262 | 98,716 | 98,440 | 98,215 | 98,685 |
34세 | 47.57 | 44.09 | 50.68 | 0.00083 | 0.00102 | 0.00064 | 98,401 | 98,168 | 98,653 | 98,360 | 98,118 | 98,622 |
35세 | 46.61 | 43.13 | 49.71 | 0.00089 | 0.00110 | 0.00067 | 98,319 | 98,068 | 98,590 | 98,275 | 98,014 | 98,557 |
36세 | 45.65 | 42.18 | 48.74 | 0.00095 | 0.00120 | 0.00069 | 98,232 | 97,960 | 98,524 | 98,185 | 97,901 | 98,490 |
37세 | 44.69 | 41.23 | 47.78 | 0.00103 | 0.00131 | 0.00073 | 98,138 | 97,842 | 98,456 | 98,088 | 97,778 | 98,420 |
38세 | 43.74 | 40.28 | 46.81 | 0.00112 | 0.00145 | 0.00078 | 98,037 | 97,714 | 98,384 | 97,983 | 97,643 | 98,345 |
39세 | 42.79 | 39.34 | 45.85 | 0.00122 | 0.00161 | 0.00082 | 97,928 | 97,573 | 98,307 | 97,868 | 97,494 | 98,266 |
40세 | 41.84 | 38.40 | 44.89 | 0.00134 | 0.00181 | 0.00085 | 97,808 | 97,415 | 98,226 | 97,742 | 97,327 | 98,184 |
41세 | 40.89 | 37.47 | 43.92 | 0.00147 | 0.00202 | 0.00088 | 97,676 | 97,239 | 98,142 | 97,605 | 97,140 | 98,099 |
42세 | 39.95 | 36.55 | 42.96 | 0.00159 | 0.00223 | 0.00093 | 97,533 | 97,042 | 98,056 | 97,455 | 96,934 | 98,010 |
43세 | 39.02 | 35.63 | 42.00 | 0.00173 | 0.00243 | 0.00100 | 97,378 | 96,826 | 97,965 | 97,293 | 96,708 | 97,916 |
44세 | 38.08 | 34.71 | 41.04 | 0.00188 | 0.00266 | 0.00108 | 97,209 | 96,590 | 97,867 | 97,117 | 96,461 | 97,815 |
45세 | 37.15 | 33.81 | 40.09 | 0.00205 | 0.00290 | 0.00115 | 97,026 | 96,333 | 97,762 | 96,927 | 96,193 | 97,705 |
46세 | 36.23 | 32.90 | 39.13 | 0.00223 | 0.00318 | 0.00122 | 96,827 | 96,053 | 97,649 | 96,719 | 95,901 | 97,590 |
47세 | 35.31 | 32.01 | 38.18 | 0.00242 | 0.00350 | 0.00130 | 96,612 | 95,748 | 97,530 | 96,495 | 95,580 | 97,467 |
48세 | 34.39 | 31.12 | 37.23 | 0.00264 | 0.00387 | 0.00139 | 96,377 | 95,413 | 97,403 | 96,250 | 95,228 | 97,336 |
49세 | 33.48 | 30.24 | 36.28 | 0.00289 | 0.00426 | 0.00151 | 96,123 | 95,043 | 97,268 | 95,984 | 94,841 | 97,194 |
50세 | 32.58 | 29.36 | 35.33 | 0.00315 | 0.00466 | 0.00163 | 95,845 | 94,638 | 97,121 | 95,694 | 94,418 | 97,042 |
51세 | 31.68 | 28.50 | 34.39 | 0.00342 | 0.00505 | 0.00175 | 95,543 | 94,197 | 96,962 | 95,380 | 93,960 | 96,878 |
52세 | 30.79 | 27.64 | 33.45 | 0.00367 | 0.00545 | 0.00185 | 95,217 | 93,722 | 96,793 | 95,042 | 93,466 | 96,703 |
53세 | 29.90 | 26.79 | 32.51 | 0.00393 | 0.00588 | 0.00197 | 94,867 | 93,211 | 96,614 | 94,680 | 92,937 | 96,519 |
54세 | 29.01 | 25.94 | 31.57 | 0.00417 | 0.00629 | 0.00211 | 94,494 | 92,663 | 96,423 | 94,297 | 92,372 | 96,321 |
55세 | 28.13 | 25.11 | 30.64 | 0.00443 | 0.00666 | 0.00228 | 94,100 | 92,080 | 96,220 | 93,891 | 91,773 | 96,110 |
56세 | 27.26 | 24.27 | 29.71 | 0.00472 | 0.00703 | 0.00246 | 93,683 | 91,466 | 96,000 | 93,461 | 91,145 | 95,882 |
57세 | 26.38 | 23.44 | 28.78 | 0.00506 | 0.00748 | 0.00266 | 93,240 | 90,823 | 95,764 | 93,005 | 90,483 | 95,637 |
58세 | 25.52 | 22.61 | 27.86 | 0.00546 | 0.00804 | 0.00287 | 92,769 | 90,144 | 95,509 | 92,516 | 89,781 | 95,372 |
59세 | 24.65 | 21.79 | 26.93 | 0.00595 | 0.00874 | 0.00312 | 92,263 | 89,419 | 95,235 | 91,988 | 89,028 | 95,087 |
60세 | 23.80 | 20.98 | 26.02 | 0.00647 | 0.00951 | 0.00341 | 91,714 | 88,637 | 94,938 | 91,417 | 88,216 | 94,776 |
61세 | 22.95 | 20.18 | 25.10 | 0.00702 | 0.01032 | 0.00374 | 91,120 | 87,794 | 94,614 | 90,800 | 87,341 | 94,438 |
62세 | 22.11 | 19.38 | 24.20 | 0.00757 | 0.01119 | 0.00410 | 90,481 | 86,888 | 94,261 | 90,138 | 86,402 | 94,067 |
63세 | 21.27 | 18.59 | 23.29 | 0.00815 | 0.01215 | 0.00451 | 89,796 | 85,916 | 93,874 | 89,430 | 85,395 | 93,662 |
64세 | 20.44 | 17.82 | 22.40 | 0.00889 | 0.01328 | 0.00499 | 89,064 | 84,873 | 93,451 | 88,668 | 84,309 | 93,217 |
65세 | 19.62 | 17.05 | 21.51 | 0.00980 | 0.01466 | 0.00555 | 88,272 | 83,746 | 92,984 | 87,840 | 83,132 | 92,726 |
66세 | 18.81 | 16.30 | 20.62 | 0.01089 | 0.01627 | 0.00622 | 87,407 | 82,518 | 92,467 | 86,931 | 81,847 | 92,180 |
67세 | 18.01 | 15.56 | 19.75 | 0.01211 | 0.01807 | 0.00700 | 86,455 | 81,175 | 91,893 | 85,932 | 80,442 | 91,571 |
68세 | 17.23 | 14.83 | 18.89 | 0.01341 | 0.01994 | 0.00793 | 85,409 | 79,708 | 91,249 | 84,836 | 78,914 | 90,887 |
69세 | 16.45 | 14.13 | 18.03 | 0.01485 | 0.02201 | 0.00903 | 84,263 | 78,119 | 90,525 | 83,637 | 77,259 | 90,116 |
70세 | 15.70 | 13.43 | 17.19 | 0.01653 | 0.02438 | 0.01030 | 83,011 | 76,399 | 89,708 | 82,326 | 75,468 | 89,246 |
71세 | 14.95 | 12.76 | 16.37 | 0.01851 | 0.02719 | 0.01170 | 81,640 | 74,536 | 88,784 | 80,884 | 73,523 | 88,264 |
72세 | 14.22 | 12.10 | 15.56 | 0.02070 | 0.03034 | 0.01327 | 80,129 | 72,510 | 87,745 | 79,299 | 71,410 | 87,163 |
73세 | 13.51 | 11.46 | 14.76 | 0.02304 | 0.03361 | 0.01513 | 78,470 | 70,309 | 86,580 | 77,566 | 69,128 | 85,926 |
74세 | 12.82 | 10.84 | 13.98 | 0.02565 | 0.03701 | 0.01752 | 76,662 | 67,946 | 85,271 | 75,679 | 66,688 | 84,524 |
75세 | 12.14 | 10.24 | 13.22 | 0.02854 | 0.04074 | 0.02027 | 74,696 | 65,431 | 83,777 | 73,630 | 64,098 | 82,928 |
76세 | 11.49 | 9.65 | 12.48 | 0.03182 | 0.04517 | 0.02334 | 72,564 | 62,765 | 82,079 | 71,410 | 61,348 | 81,121 |
77세 | 10.85 | 9.09 | 11.77 | 0.03564 | 0.05063 | 0.02674 | 70,255 | 59,930 | 80,163 | 69,003 | 58,413 | 79,091 |
78세 | 10.23 | 8.55 | 11.08 | 0.04003 | 0.05696 | 0.03051 | 67,751 | 56,896 | 78,019 | 66,395 | 55,276 | 76,829 |
79세 | 9.64 | 8.03 | 10.41 | 0.04482 | 0.06397 | 0.03474 | 65,039 | 53,656 | 75,638 | 63,582 | 51,940 | 74,325 |
80세 | 9.06 | 7.55 | 9.77 | 0.05009 | 0.07126 | 0.03971 | 62,124 | 50,223 | 73,011 | 60,568 | 48,434 | 71,561 |
81세 | 8.52 | 7.09 | 9.15 | 0.05614 | 0.07923 | 0.04555 | 59,012 | 46,645 | 70,112 | 57,356 | 44,797 | 68,515 |
82세 | 7.99 | 6.65 | 8.56 | 0.06282 | 0.08771 | 0.05203 | 55,699 | 42,949 | 66,918 | 53,950 | 41,065 | 65,177 |
83세 | 7.49 | 6.24 | 8.00 | 0.07042 | 0.09682 | 0.05932 | 52,200 | 39,182 | 63,436 | 50,362 | 37,285 | 61,555 |
84세 | 7.02 | 5.86 | 7.48 | 0.07916 | 0.10670 | 0.06771 | 48,524 | 35,388 | 59,673 | 46,604 | 33,500 | 57,653 |
85세 | 6.59 | 5.50 | 6.98 | 0.08790 | 0.11710 | 0.07639 | 44,683 | 31,612 | 55,633 | 42,719 | 29,762 | 53,508 |
86세 | 6.17 | 5.16 | 6.52 | 0.09730 | 0.12813 | 0.08584 | 40,755 | 27,911 | 51,383 | 38,773 | 26,123 | 49,178 |
87세 | 5.78 | 4.85 | 6.08 | 0.10737 | 0.13976 | 0.09607 | 36,790 | 24,334 | 46,973 | 34,815 | 22,634 | 44,716 |
88세 | 5.42 | 4.56 | 5.68 | 0.11813 | 0.15198 | 0.10709 | 32,840 | 20,933 | 42,460 | 30,900 | 19,343 | 40,186 |
89세 | 5.08 | 4.28 | 5.30 | 0.12956 | 0.16477 | 0.11890 | 28,961 | 17,752 | 37,913 | 27,085 | 16,289 | 35,659 |
90세 | 4.76 | 4.03 | 4.95 | 0.14166 | 0.17808 | 0.13148 | 25,209 | 14,827 | 33,405 | 23,423 | 13,507 | 31,209 |
91세 | 4.46 | 3.79 | 4.62 | 0.15441 | 0.19187 | 0.14480 | 21,638 | 12,187 | 29,013 | 19,967 | 11,017 | 26,912 |
92세 | 4.19 | 3.58 | 4.32 | 0.16780 | 0.20609 | 0.15884 | 18,297 | 9,848 | 24,812 | 16,761 | 8,834 | 22,841 |
93세 | 3.93 | 3.38 | 4.04 | 0.18179 | 0.22069 | 0.17354 | 15,226 | 7,819 | 20,871 | 13,842 | 6,956 | 19,060 |
94세 | 3.69 | 3.19 | 3.78 | 0.19633 | 0.23560 | 0.18883 | 12,458 | 6,093 | 17,249 | 11,235 | 5,375 | 15,620 |
95세 | 3.47 | 3.02 | 3.55 | 0.21139 | 0.25074 | 0.20465 | 10,012 | 4,658 | 13,992 | 8,954 | 4,074 | 12,560 |
96세 | 3.27 | 2.86 | 3.33 | 0.22691 | 0.26604 | 0.22091 | 7,896 | 3,490 | 11,128 | 7,000 | 3,026 | 9,899 |
97세 | 3.08 | 2.72 | 3.13 | 0.24282 | 0.28140 | 0.23750 | 6,104 | 2,561 | 8,670 | 5,363 | 2,201 | 7,640 |
98세 | 2.90 | 2.58 | 2.95 | 0.25904 | 0.29673 | 0.25431 | 4,622 | 1,841 | 6,611 | 4,023 | 1,568 | 5,770 |
99세 | 2.74 | 2.46 | 2.79 | 0.27550 | 0.31193 | 0.27122 | 3,425 | 1,294 | 4,930 | 2,953 | 1,093 | 4,261 |
100세이상 | 2.60 | 2.35 | 2.64 | 1.00000 | 1.00000 | 1.00000 | 2,481 | 891 | 3,593 | 6,447 | 2,097 | 9,487 |
[부칙] 제1조(시행일) : 이 약관은 2015년 11월 10일부터 시행합니다.